www.mceo.org - /Scans/Railroads/Pennsylvania Company/Cleveland, Akron & Cincinnati Railway/


[To Parent Directory]

2/15/2005 11:03 AM 3561904 plat_0001.TIF
2/15/2005 10:43 AM 970332 STA 0003+12.4 thru STA 0055+50_0001.TIF
2/9/2005 11:31 AM 964648 STA 1002+50 thru STA 1055+30_0001.TIF
2/9/2005 11:32 AM 723908 STA 1055+30 thru STA 1108+10_0001.TIF
2/9/2005 11:34 AM 640376 STA 1108+10 thru STA 1160+90_0001.TIF
2/9/2005 11:35 AM 664104 STA 1160+90 thru STA 1213+70_0001.TIF
2/9/2005 11:36 AM 562520 STA 1213+70 thru STA 1266+50_0001.TIF
2/9/2005 11:37 AM 750020 STA 1266+50 thru STA 1319+30_0001.TIF
2/9/2005 12:03 PM 1074856 STA 1319+30 thru STA 1378+10_0001.TIF
2/15/2005 10:40 AM 2091944 STA 1702+41.8 thru STA 1800+42_0001.TIF
2/15/2005 10:48 AM 1556544 STA 1843+24.2 thru STA 1900+00_0001.TIF
2/15/2005 10:52 AM 3472076 STA 189+00 thru STA 236+50.5_0001.TIF
9/27/2005 10:57 AM 1319884 station 0+00 thru station 32+68 zanesville-south zanesville areas _0001.TIF
9/27/2005 11:37 AM 1598040 station 0+00 thru station 38+64.5 newton twp_0001.TIF
9/27/2005 9:05 AM 2710636 station 0+54 thru station 52+10 cass twp trinway station area_0001.TIF
9/27/2005 11:14 AM 6528860 station 1002+50 thru station 1055+30 south zanesville - springfield and newton twp areas_0001.TIF
2/25/2005 1:34 PM 5693780 station 1002+50 thru station 1055+30_0001.TIF
9/27/2005 9:11 AM 1658344 station 104+90 thru station 157+70 dresden area_0001.TIF
9/27/2005 11:28 AM 12955944 station 1055+30 thru station 1108+10 newton twp_0001.TIF
2/25/2005 1:51 PM 2358440 station 105530 thru station 1108+10_0001.TIF
9/27/2005 11:34 AM 8444108 station 1108+10 thru station 1160+90 newton twp_0001.TIF
2/25/2005 1:47 PM 1937532 station 1108+10 thru station 1160+90_0001.TIF
2/25/2005 1:31 PM 1615680 station 1110+75 thru station 1118+32.9_0001.TIF
9/27/2005 11:39 AM 1251968 station 1160+90 thru station 1213+70 newton twp_0001.TIF
2/25/2005 1:28 PM 1487656 station 1160+90 thru station 1213+70_0001.TIF
9/27/2005 11:48 AM 1465976 station 1213+70 thru station 1266+50 newton twp_0001.TIF
2/25/2005 12:31 PM 1758348 station 1213+70 thru station 1266+50_0001.TIF
9/27/2005 11:43 AM 1303764 station 1266+50 thru station 1319+30 newton twp_0001.TIF
2/25/2005 1:36 PM 1212532 station 1266+50 thru station 1319+30_0001.TIF
2/25/2005 1:40 PM 1480688 station 1319+30 thru station 1372+10_0001.TIF
2/25/2005 1:45 PM 2147672 station 1372+10 thru station 1424+90_0001.TIF
9/22/2005 1:27 PM 2434380 station 1372+10+thru station 1424+90 june 30,1916 roseville area_0001.TIF
9/27/2005 9:13 AM 1289460 station 157+70 thru station 210+50 cass and jefferson twp areas_0001.TIF
9/27/2005 11:51 AM 1397468 station 1742+40 thru station 1770+18.5 akron division -dresden branch cass twp_0001.TIF
9/27/2005 9:23 AM 3600576 station 210+50 thru station 263+30 cass and muskigum twp areas_0001.TIF
9/27/2005 9:27 AM 3101100 station 263+30 thru station 316+10 muskingum twp _0001.TIF
9/27/2005 9:57 AM 1077000 station 316+10 thru station 358+90 muskingum twp_0001.TIF
9/27/2005 10:00 AM 1001404 station 358+90 thru station 421+70 muskingum twp_0001.TIF
9/27/2005 10:09 AM 3244116 station 421+70 thru station 474+50 washington and muskingum twp_0001.TIF
9/27/2005 10:13 AM 3169672 station 474+50 thru station 527+30 washington twp_0001.TIF
9/27/2005 9:08 AM 1776548 station 52+10 thru station 104+90 dresden area_0001.TIF
9/27/2005 10:15 AM 1157196 station 527+30 thru station 580+10 washington twp_0001.TIF
9/27/2005 10:22 AM 3243968 station 580+10 thru station 632+90 washington twp_0001.TIF
9/27/2005 10:24 AM 968252 station 632+90 thru station 685+70 washington twp_0001.TIF
9/27/2005 10:27 AM 1022492 station 685+70 thru station 738+50 washington twp_0001.TIF
9/27/2005 10:30 AM 1395136 station 738+50 thru station 791+30 _0001.TIF
9/27/2005 10:34 AM 2444552 station 844+10 thru station 896+90 zanesville downtown area conrail R.R _0001.TIF
9/27/2005 10:52 AM 2055940 station 896+90 thru station 949+70 zanesville-maysville ave. area _0001.TIF
2/25/2005 12:29 PM 8737544 station 949+70 thru station 1002+50_0001.TIF
9/27/2005 11:02 AM 3502032 station 949+70 thru station 1002+50 south zanesville areas _0001.TIF
5/19/2005 9:36 AM 411492 track map_0001.TIF
5/19/2005 10:02 AM 437336 track map_0002.TIF
5/19/2005 10:05 AM 333136 track map_0003.TIF
5/19/2005 10:05 AM 341356 track map_0004.TIF
5/19/2005 10:07 AM 589400 track map_0005.TIF
5/19/2005 10:09 AM 338064 track map_0006.TIF
5/19/2005 10:11 AM 626032 track map_0007.TIF
5/19/2005 10:14 AM 384244 track map_0008.TIF